Accountancy Terms in Tamil and English
Bilingual Glossary • For Every Tamil-Medium Student
Tamil–English Accountancy Terms | தமிழ் – ஆங்கில கணக்குப்பதிவியல் சொற்கள்
A term-by-term comparison to help Tamil-medium students read and write English answer scripts with confidence.
★ Golden Rules of Accounting கணக்கியலின் பொன்னான விதிகள்
Before we go term by term, let's start with the three rules that decide every single debit and credit you will ever write. சொற்களுக்குள் நுழையும் முன், நீங்கள் எழுதும் ஒவ்வொரு பற்று, வரவையும் தீர்மானிக்கும் மூன்று விதிகளிலிருந்து தொடங்குவோம்.
| Type of Account | English Rule | தமிழ் விதி |
|---|---|---|
| Personal Account தனிப்பட்ட கணக்கு |
Debit the receiver, Credit the giver. |
பெறுபவரைப் பற்று வை, கொடுப்பவரை வரவு வை. |
| Real Account பொருள் கணக்கு |
Debit what comes in, Credit what goes out. |
உள்ளே வருவதைப் பற்று வை, வெளியே செல்வதை வரவு வை. |
| Nominal Account பெயரளவுக் கணக்கு |
Debit all expenses & losses, Credit all incomes & gains. |
எல்லா செலவுகள், நட்டங்களைப் பற்று வை, எல்லா வருமானங்கள், ஆதாயங்களை வரவு வை. |
Example / உதாரணம்
"Furniture purchased for cash ₹8,000" → Furniture comes in (Real A/c → Debit), Cash goes out (Real A/c → Credit).
"பணமாக ₹8,000-க்கு மேசை நாற்காலி வாங்கப்பட்டது" → மேசை நாற்காலி உள்ளே வருகிறது (பொருள் கணக்கு → பற்று), பணம் வெளியே செல்கிறது (பொருள் கணக்கு → வரவு).
I. Basic Accounting Terms அடிப்படைச் சொற்கள்
| English | தமிழ் | Note / example |
|---|---|---|
| Accountancy | கணக்குப்பதிவியல் | The overall subject / process of recording business events. |
| Book-keeping | கணக்கு வைத்தல் | The routine act of recording transactions. |
| Transaction | பரிவர்த்தனை | Any exchange having a money value, e.g. "Sold goods for ₹5,000" — பொருட்களை ₹5,000-க்கு விற்றல் |
| Asset | சொத்து | e.g. Building, Machinery — கட்டிடம், இயந்திரம் |
| Liability | பொறுப்பு / கடன் | e.g. Loan payable — செலுத்த வேண்டிய கடன் |
| Capital | முதலீடு | Owner's investment into the business. |
| Drawings | எடுப்பு | Cash/goods withdrawn by owner for personal use. |
| Debtor | கடனாளி | One who owes money to the business. |
| Creditor | கடன் கொடுத்தோர் | One to whom the business owes money. |
| Goods | பண்டங்கள் | Items bought/sold for trade. |
| Purchases / Purchase Returns | கொள்முதல் / கொள்முதல் திரும்பப்பெறல் | Goods bought / goods sent back to supplier. |
| Sales / Sales Returns | விற்பனை / விற்பனை திரும்பப்பெறல் | Goods sold / goods returned by customer. |
| Trade Discount | வர்த்தக தள்ளுபடி | Deducted before invoicing; never entered in books. |
| Cash Discount | பண தள்ளுபடி | Allowed for prompt payment; recorded in books. |
| Double Entry System | இரட்டைப் பதிவு முறை | Every transaction has a debit and an equal credit. |
II. Journal, Ledger & Subsidiary Books பதிவேடு, பேரேடு & துணைப் பேரேடுகள்
| English | தமிழ் | Note / example |
|---|---|---|
| Journal | பதிவேடு | Book of original / first entry. |
| Ledger | பேரேடு | Book where all accounts are finally posted. |
| Posting | பேரேட்டுப் பதிவு | Transferring journal entries to the ledger. |
| Narration | விளக்கக் குறிப்பு | Short explanation below a journal entry. |
| Subsidiary Books | துணைப் பேரேடுகள் | Special books for repetitive transactions. |
| Cash Book | பணப் பேரேடு | Records cash and bank transactions. |
| Petty Cash Book | சில்லறை பணப் பேரேடு | Records small day-to-day expenses. |
| Purchases Book | கொள்முதல் பேரேடு | Records credit purchases of goods only. |
| Sales Book | விற்பனைப் பேரேடு | Records credit sales of goods only. |
| Source Document / Voucher | மூல ஆவணம் / உறுதிச்சீட்டு | e.g. Invoice, Receipt — விலைப்பட்டியல், ரசீது |
Worked example / உதாரணம்
Goods sold to Ramesh for ₹10,000 on credit → Ramesh A/c Dr. 10,000 To Sales A/c 10,000
ரமேஷுக்கு ₹10,000 மதிப்புள்ள பொருட்கள் கடனில் விற்கப்பட்டன → ரமேஷ் கணக்கு எடுப்பு பக்கம் 10,000 விற்பனை கணக்கு வரவு பக்கம் 10,000
III. Trial Balance & Bank Reconciliation இருப்புச் சோதனைப் பட்டியல் & வங்கி இணக்கக் குறிப்பு
| English | தமிழ் | Note / example |
|---|---|---|
| Trial Balance | இருப்புச் சோதனைப் பட்டியல் | List of all ledger balances to check arithmetic accuracy. |
| Suspense Account | இடைநிலைக் கணக்கு | Temporary account used when the trial balance disagrees. |
| Error of Omission | விலக்குப் பிழை | Transaction entirely omitted from books. |
| Error of Commission | செயல்முறைப் பிழை | Wrong amount / wrong account posted. |
| Error of Principle | கொள்கைப் பிழை | Capital item wrongly treated as revenue, or vice-versa. |
| Compensating Error | ஈடுசெய்யும் பிழை | Two errors cancel each other's effect. |
| Bank Reconciliation Statement (BRS) | வங்கி இணக்கக் குறிப்பு | Statement explaining difference between cash book and pass book. |
| Cheque Issued (not presented) | வழங்கிய காசோலை (இன்னும் காசாகாதது) | Reduces cash book balance first, bank balance later. |
| Cheque Deposited (not credited) | டெபாசிட் செய்த காசோலை (இன்னும் வரவு வைக்காதது) | Increases cash book balance first, bank balance later. |
| Bank Overdraft | வங்கி மேல்எடுப்பு | Bank balance shows a credit (negative) balance. |
IV. Depreciation & Capital/Revenue Items தேய்மானம் & மூலதனம்/வருவாய் இனங்கள்
| English | தமிழ் | Note / example |
|---|---|---|
| Depreciation | தேய்மானம் | Fall in value of a fixed asset due to use/time. |
| Straight Line Method | நேர்கோட்டு முறை | Equal depreciation charged every year. |
| Written Down Value Method | எழுதப்பட்ட மதிப்பு முறை | Depreciation on the reducing balance every year. |
| Scrap / Residual Value | எச்ச மதிப்பு | Expected value at the end of an asset's life. |
| Useful Life | பயன்படு ஆயுள் | Estimated period an asset will be used. |
| Capital Expenditure | மூலதனச் செலவு | e.g. Purchase of machinery — இயந்திரம் வாங்குதல் |
| Revenue Expenditure | வருவாய்ச் செலவு | e.g. Wages, Rent — கூலி, வாடகை |
| Capital Receipt | மூலதனப் பெறுதி | e.g. Sale of a fixed asset. |
| Deferred Revenue Expenditure | ஒத்திவைக்கப்பட்ட வருவாய்ச் செலவு | Large expense whose benefit spreads over several years, e.g. heavy advertising. |
V. Final Accounts இறுதிக் கணக்குகள்
| English | தமிழ் | Note / example |
|---|---|---|
| Trading Account | வர்த்தகக் கணக்கு | Shows Gross Profit / Gross Loss. |
| Profit & Loss Account | இலாப நட்டக் கணக்கு | Shows Net Profit / Net Loss. |
| Balance Sheet | இருப்புநிலைக் குறிப்பு | Statement of Assets and Liabilities on a given date. |
| Gross Profit / Gross Loss | மொத்த இலாபம் / மொத்த நட்டம் | Sales − Cost of Goods Sold. |
| Net Profit / Net Loss | நிகர இலாபம் / நிகர நட்டம் | Gross Profit − all indirect expenses + other incomes. |
| Opening / Closing Stock | தொடக்க / முடிவு கையிருப்பு | Stock at start / end of the accounting year. |
| Outstanding Expenses | நிலுவைச் செலவுகள் | Expense due but not yet paid. |
| Prepaid Expenses | முன்கூட்டியே செலுத்திய செலவுகள் | Expense paid in advance for the next period. |
| Accrued Income | ஈட்டிய ஆனால் பெறாத வருமானம் | Income earned but not yet received. |
| Bad Debts / Provision for Bad Debts | வசூலாகாக் கடன் / வசூலாகாக் கடனுக்கான ஒதுக்கீடு | Amount that cannot be recovered from debtors. |
VI. Incomplete Records & Not-for-Profit Organisations குறைபதிவு & இலாப நோக்கற்ற நிறுவனங்கள்
| English | தமிழ் | Note / example |
|---|---|---|
| Single Entry System | ஒற்றை பதிவு முறை | Incomplete double-entry maintained by many small traders. |
| Statement of Affairs | சொத்து-பொறுப்பு அறிக்கை | Used to find capital when full accounts aren't kept. |
| Net Worth Method | நிகர மதிப்பு முறை | Profit = Closing Capital − Opening Capital ± adjustments. |
| Not-for-Profit Organisation | இலாப நோக்கற்ற நிறுவனம் | e.g. Clubs, Schools, Charitable trusts. |
| Receipts & Payments Account | பெறுதல் & செலுத்துதல் கணக்கு | Summary of actual cash receipts and payments (like a cash book). |
| Income & Expenditure Account | வருமானம் & செலவினக் கணக்கு | Like a Profit & Loss A/c, on accrual basis. |
| Subscription | சந்தா | Regular fee paid by members. |
| Legacy | உயிலுரிமைப் பொருள் | Amount received as per a will. |
| Life Membership Fee | வாழ்நாள் உறுப்பினர் கட்டணம் | Treated as a capital receipt. |
| Endowment Fund | நிரந்தர நிதி | Fund whose income alone (not the fund itself) is spent. |
VII. Partnership Accounts கூட்டாண்மைக் கணக்குகள்
| English | தமிழ் | Note / example |
|---|---|---|
| Partnership Deed | கூட்டாண்மை ஒப்பந்தம் | Written agreement between partners. |
| Profit Sharing Ratio | இலாப பங்கீட்டு விகிதம் | Ratio in which partners share profits/losses. |
| Fixed / Fluctuating Capital | நிலையான / மாறும் மூலதனம் | Two methods of maintaining partners' capital accounts. |
| Current Account (Partner's) | நடப்புக் கணக்கு | Used along with Fixed Capital method. |
| Interest on Capital / Drawings | மூலதனத்திற்கான வட்டி / எடுப்புத் தொகைக்கான வட்டி | Adjustments before final profit distribution. |
| Goodwill | நல்லிணக்கம் | Value of a firm's reputation, e.g. capitalisation, super-profit method. |
| Admission of a Partner | கூட்டாளி சேர்க்கை | New partner joins; goodwill and capital adjusted. |
| Retirement / Death of a Partner | கூட்டாளி ஓய்வு / கூட்டாளியின் மரணம் | Existing partner leaves the firm. |
| Dissolution of Partnership | கூட்டாண்மை கலைப்பு | Firm closes down completely. |
| Realisation Account | உணர்த்தல் கணக்கு | Prepared to record sale of assets and settlement of liabilities on dissolution. |
VIII. Company Accounts நிறுவனக் கணக்குகள்
| English | தமிழ் | Note / example |
|---|---|---|
| Share Capital | பங்கு மூலதனம் | Capital raised by issuing shares. |
| Authorised / Issued / Paid-up Capital | அனுமதிக்கப்பட்ட / வழங்கப்பட்ட / செலுத்தப்பட்ட மூலதனம் | Three stages of share capital. |
| Equity Share | சமபங்கு | Carries voting rights & variable dividend. |
| Preference Share | முன்னுரிமைப் பங்கு | Fixed dividend, paid before equity shareholders. |
| Debenture | கடன்பத்திரம் | Loan capital carrying fixed interest. |
| Over-subscription / Under-subscription | கூடுதல் சந்தா / குறை சந்தா | Applications received more/less than shares offered. |
| Forfeiture of Shares | பங்கு பறிமுதல் | Cancelling shares for non-payment of calls. |
| Dividend | ஈவுத்தொகை | Share of profit distributed to shareholders. |
IX. Financial Statement & Ratio Analysis நிதி அறிக்கை & விகிதப் பகுப்பாய்வு
| English | தமிழ் | Note / example |
|---|---|---|
| Comparative Statement | ஒப்பீட்டு அறிக்கை | Compares figures of two or more years. |
| Common Size Statement | பொது அளவு அறிக்கை | Every item shown as a % of a base figure. |
| Trend Analysis | போக்குப் பகுப்பாய்வு | Studies direction of change over several years. |
| Ratio Analysis | விகிதப் பகுப்பாய்வு | Studies relationship between two figures. |
| Current Ratio | நடப்பு விகிதம் | Current Assets ÷ Current Liabilities. |
| Quick / Acid-Test Ratio | விரைவு விகிதம் | (Current Assets − Stock) ÷ Current Liabilities. |
| Gross Profit Ratio | மொத்த இலாப விகிதம் | (Gross Profit ÷ Net Sales) × 100. |
| Net Profit Ratio | நிகர இலாப விகிதம் | (Net Profit ÷ Net Sales) × 100. |

No comments